Vitamin K1 | CAS No. | 84-80-0 |
| Purity | 98.60% |
| Synonyms | Phylloquinone; Phytomenadione |
| Molecular Weight | 450.70 |
| Formula | C31H46O2 |
| Appearance | Liquid (Density: 0.984 g/cm3) |
| Color | Light yellow to yellow |
| SMILES | O=C1C(C)=C(C/C=C(C)/CCC[C@H](C)CCC[C@H](C)CCCC(C)C)C(C2=C1C=CC=C2)=O |
| Intended Use | For research use only. |
| Shipping | Room temperature |
| Storage |
Pure form -20°C 3 years; 4°C 2 years In solvent: -80°C 6 months; -20°C 1 month |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| MDP-11041 | Valinomycin | Inquiry |
|
| MDP-11345 | D-(+)-Phenyllactic Acid | Inquiry |
|
| MDP-22038 | Chromomycin A2 | Inquiry |
|
| MDP-23984 | Octacosamicin A | Inquiry |
|
| MDP-22060 | Isoglobotriaose | Inquiry |
|
| MDP-23166 | 6-(γ,γ-Dimethylallylamino)purine (Standard) | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.