Daphnin | Appearance | Solid |
| CAS | 486-55-5 |
| Purity | 99.83% |
| Molecular Weight | 340.28 |
| Formula | C15H16O9 |
| Color | Light brown to khaki |
| SMILES | O=C1C=CC2=CC=C(O[C@H]3[C@@H]([C@H]([C@@H]([C@@H](CO)O3)O)O)O)C(O)=C2O1 |
| Intended Use | For research and further manufacturing use only. |
| Storage |
-20°C, protect from light In solvent: -80°C, 6 months; -20°C, 1 month (protect from light) |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-20430 | Curcumol (Standard) | Inquiry |
|
| PDP-19934 | Gitogenin (Standard) | Inquiry |
|
| PDP-17135 | (±)-Eriodictyol | Inquiry |
|
| PDP-20436 | Naringin Dihydrochalcone (Standard) | Inquiry |
|
| PDP-17873 | Myrrhterpenoid O | Inquiry |
|
| PDP-16891 | Delphinidin-3-rhamnoside Chloride | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.