Lupin peptone | Nature | Plant peptone |
| Description | The product is clear and stable in solution and can be used in both media formulations and fermentation media. It can also be used as an alternative to animal supplements in cell culture media given its excellent fertility and performance. |
| Application | A unique peptone for fermentation and diagnostics. |
| Total Nitrogen | 9.0±1.0% |
| Amino Nitrogen | 1.5±0.5% |
| Sulfuric Ash | ≤20% |
| Total Sugars | <18% |
| pH | 7 |
| Aminogram(mg/g) |
Aspartic acid : 60 Threonine: 21 Serine: 30 Glutamic acid : 125 Proline: 26 Glycine: 22 Alanine: 19 Cysteine: 7 Valine: 23 Methionine: 4 Isoleucine: 23 Leucine: 37 Tyrosine: 27 Phenylalanine: 21 Histidine: 14 Lysine: 26 Arginine: 57 Tryptophan : 5 |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PAH-2243 | Pancreatic digest of Casein | Inquiry |
|
| PAH-2237 | Bacteriological Meat Peptone | Inquiry |
|
| PAH-2238 | Bacteriological Yeast Extract | Inquiry |
|
| PAH-2250 | Pea Peptone | Inquiry |
|
| PAH-2259 | Tryptone | Inquiry |
|
| PAH-2241 | Enzymatic digest of Casein KH | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.