Pancreatic Digest of Meat Type II | Nature | Bovine meat peptone |
| Description | The product is a peptone made by pancreatic digestion of several different bovine tissues and combined according to a proprietary formula. It is characterized by the presence of peptides of different sizes that facilitate the growth of a wide range of bacteria. |
| Application | This product has been successfully used in a wide range of applications in the bacterial culture media and biopharmaceutical industries. |
| Total Nitrogen | 12.5±1.0% |
| Amino Nitrogen | 4.0±1.0% |
| Sulfuric Ash | ≤19% |
| Chlorides | ≤5.0% |
| Loss on Drying | ≤6% |
| pH | 7.0±0.5 |
| Nitrites | Negative |
| Aminogram(mg/g) |
Aspartic acid : 59 Threonine : 27 Serine: 27 Glutamic acid : 102 Proline: 49 Glycine: 134 Alanine: 51 Cysteine: 7 Valine: 32 Methionine : 12 Isoleucine: 25 Leucine: 48 Tyrosine: 19 Phenylalanine: 25 Histidine: 15 Lysine: 49 Arginine: 44 Tryptophan: 7 |
| Stability | Stable |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PAH-2254 | Pork Liver Peptone | Inquiry |
|
| PAH-2257 | Soy Evolution | Inquiry |
|
| PAH-2261 | Wheat Peptone | Inquiry |
|
| PAH-2237 | Bacteriological Meat Peptone | Inquiry |
|
| PAH-2255 | Pork Meat Peptone | Inquiry |
|
| PAH-2258 | Soy Peptone | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.