Polyester Chopped Fiber PET | Product Name | Polyester Chopped Fiber PET |
|---|---|
| Description | Polyester fiber (PET) is one of the most important synthetic fibers in the world. Fibers made from this polymer are produced in the highest annual volume and have a high cost-effectiveness. Recycled PET bottles can be used in the production of some of our sustainable fibers, which can produce high-quality, soft fiberfills and also benefit the environment. |
| Application | Decorative paper/wallpaper, wet non-woven fabrics, filter materials, automobiles, building materials, tea bags, geotextiles, hygiene, medical, packaging, lining fabrics, battery separators and battery pastes, flocking, artificial leather, etc. |
| Denier | 0.3 dtex, 0.5 dtex, 1.7 dtex, 3.3 dtex, 4.4 dtex, 6.7 dtex, 17 dtex |
| Luster | Semidull |
| Crystallization | Amorphous, medium to high toughness |
| Color | White, glare, bright, black |
| Whiteness | Nonwhitened |
| Melting Point | 250℃ |
| Density | 1.37 g/cm3 |
| Packaging | 10 PE bags of 25 kg each on a pallet fixed with wrapping film |
| Undispersed logs | ≤80 |
| Long Fibers | ≤10 |
| Linear Density | 0.23 (0.2-0.25) dtex |
| Shrinkage, dry heat | 4 (2-6)% |
| Tenacity | 5.6 (4.6-6.6) cN/dtex |
| Finish | 0.45 (0.3-0.6)% |
| Elongation | 10 (6.0-14)% |
| Cutlength | 3 mm, 5 mm, 6 mm, 10 mm, 12 mm, 15 mm, 18 mm, 20 mm, 24 mm |
| Product Characteristic |
Low hygroscopicity Medium elongation High strength and elastic modulus High cost performance Recyclable and reproducible Good dimensional stability |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| BF-8586 | Polyacrylonitrile Fiber PAN | Inquiry |
|
| BF-8589 | Polyamide Chopped Fiber PA6.6 | Inquiry |
|
| BF-8590 | Polypropylene Fiber PP | Inquiry |
|
| BF-8588 | Polyamide Staple Fiber | Inquiry |
|
| BF-8591 | Bicomponent Staple Fiber PE/PET | Inquiry |
|
| BF-8583 | PLA Bi-component Staple | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.